Squad | Appearances | ||
sorting |
Goalkeeper | ||||||
---|---|---|---|---|---|---|
99 | Etrit Berisha | Albania | 10/03/1989 | |||
55 | Guido Guerrieri | Italy | 25/02/1996 | |||
22 | Federico Marchetti | Italy | 07/02/1983 | |||
66 | Kristjan Matoševič | Croatia | 05/06/1997 | |||
Defender | ||||||
8 | Dušan Basta | Serbia | 18/08/1984 | |||
13 | Milan Biševac | Serbia | 31/08/1983 | |||
5 | Edson Braafheid | Netherlands | 08/04/1983 | |||
3 | Stefan de Vrij | Netherlands | 05/02/1992 | |||
18 | Santiago Gentiletti | Argentina | 09/01/1985 | |||
2 | Wesley Hoedt | Netherlands | 06/03/1994 | |||
29 | Abdoulay Konko | Morocco | 09/03/1984 | |||
33 | Mauricio | Brazil | 20/09/1988 | |||
4 | Patric | Spain | 17/04/1993 | |||
26 | Stefan Radu | Romania | 22/10/1986 | |||
27 | Moustapha Seck | Senegal | 23/02/1996 | |||
Riccardo Serpieri | Italy | 15/02/1994 | ||||
Midfielder | ||||||
20 | Lucas Biglia | Argentina | 30/01/1986 | |||
87 | Antonio Candreva | Italy | 28/02/1987 | |||
32 | Danilo Cataldi | Italy | 06/08/1994 | |||
10 | Felipe Anderson | Brazil | 15/04/1993 | |||
19 | Senad Lulić | Bosnia-Herzegovina | 18/01/1986 | |||
6 | Stefano Mauri | Italy | 08/01/1980 | |||
21 | Sergej Milinković-Savić | Serbia | 27/02/1995 | |||
7 | Ravel Morrison | England | 02/02/1993 | |||
96 | Alessandro Murgia | Italy | 09/08/1996 | |||
23 | Ogenyi Onazi | Nigeria | 25/12/1992 | |||
16 | Marco Parolo | Italy | 25/01/1985 | |||
Forward | ||||||
9 | Filip Đorđević | Serbia | 28/09/1987 | |||
14 | Baldé Diao Keita | Senegal | 08/03/1995 | |||
88 | Ricardo Kishna | Netherlands | 04/01/1995 | |||
11 | Miroslav Klose | Germany | 09/06/1978 | |||
17 | Alessandro Matri | Italy | 19/08/1984 | |||
Manager | ||||||
Stefano Pioli | Italy | 19/10/1965 | ||||
Ass. Manager | ||||||
Giacomo Murelli | Italy | 29/03/1964 | ||||
Goalkeeper-Coach | ||||||
Adalberto Grigioni | Italy | 05/05/1962 |
sumber: http://www.worldfootball.net/teams/lazio-roma/2016/2/
Tidak ada komentar:
Posting Komentar