Squad | Appearances | ||
sorting |
Goalkeeper | ||||||
---|---|---|---|---|---|---|
1 | Angelo da Costa | Brazil | 12/11/1983 | |||
35 | Ferdinando Coppola | Italy | 10/06/1978 | |||
12 | Mouhamadou Sarr | Senegal | 05/01/1997 | |||
Defender | ||||||
13 | Mathías Abero | Uruguay | 09/04/1990 | |||
32 | Luca Ceccarelli | Italy | 24/03/1983 | |||
24 | Alex Ferrari | Italy | 01/07/1994 | |||
8 | György Garics | Austria | 08/03/1984 | |||
28 | Daniele Gastaldello | Italy | 25/06/1983 | |||
20 | Domenico Maietta | Italy | 03/08/1982 | |||
Marco Maini | Italy | 14/04/1995 | ||||
25 | Adam Masina | Italy | 02/01/1994 | |||
7 | Ibrahima Mbaye | Senegal | 19/11/1994 | |||
3 | Archimede Morleo | Italy | 26/09/1983 | |||
2 | Marios Oikonomou | Greece | 06/10/1992 | |||
30 | Lorenzo Paramatti | Italy | 02/01/1995 | |||
4 | Uroš Radaković | Serbia | 31/03/1994 | |||
Midfielder | ||||||
29 | Marcel Büchel | Austria | 18/03/1991 | |||
16 | Federico Casarini | Italy | 07/08/1989 | |||
23 | Daniel Bessa | Brazil | 14/01/1993 | |||
21 | Amadou Diawara | Guinea | 17/07/1997 | |||
6 | Nenad Krstičić | Serbia | 03/09/1990 | |||
21 | Karim Laribi | Italy | 20/04/1991 | |||
5 | Matuzalem | Brazil | 10/06/1980 | |||
31 | Michele Pazienza | Italy | 05/08/1982 | |||
15 | Diego Pérez | Uruguay | 18/05/1980 | |||
36 | Nicolò Scalini | Italy | 08/09/1995 | |||
19 | Gennaro Troianiello | Italy | 21/03/1983 | |||
14 | Franco Zuculini | Argentina | 05/09/1990 | |||
Forward | ||||||
18 | Robert Acquafresca | Italy | 11/09/1987 | |||
9 | Daniele Cacia | Italy | 23/08/1983 | |||
17 | Antonio Calabrese | Italy | 11/06/1996 | |||
33 | Riccardo Improta | Italy | 19/12/1993 | |||
10 | Matteo Mancosu | Italy | 22/12/1984 | |||
11 | Gianluca Sansone | Italy | 12/05/1987 | |||
Manager | ||||||
Delio Rossi | Italy | 26/11/1960 | ||||
Ass. Manager | ||||||
Carlo Regno | Italy | 04/09/1955 | ||||
Goalkeeper-Coach | ||||||
Mario Paradisi | Italy | 05/03/1959 |
Tidak ada komentar:
Posting Komentar